https://wyliesmccoll.iga.com/Recipes/Detail/5582/
Yield: 6 servings
1 1/2 | cups | quick cooking oats | |
|
|||
1/2 | cup | granulated sugar | |
|
|||
1/2 | cup | skim milk | |
|
|||
1/4 | cup | margarine, melted | |
|
|||
1 | egg | ||
|
|||
1 | teaspoon | baking powder | |
|
|||
3/4 | teaspoon | salt | |
|
|||
1 | teaspoon | vanilla extract | |
|
|||
Warm skim milk | |||
|
|||
Fresh fruit, optional | |||
|
|||
Brown sugar, optional | |||
|
Yield: 6 servings
Approximate Nutrient Content per serving:
Calories: | 213 | |
Calories From Fat: | 72 | |
Total Fat: | 8g | |
Saturated Fat: | 2g | |
Cholesterol: | 35mg | |
Sodium: | 594mg | |
Total Carbohydrates: | 33g | |
Dietary Fiber: | 2g | |
Sugars: | 19g | |
Protein: | 4g |
8% Vitamin A, 18% Calcium, 7% Iron
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Combine oats, sugar, milk, margarine, egg, baking powder, salt and vanilla ; mix well. Spread evenly in a greased 13 x 9 x 2- inch baking pan.
Bake at 350 degrees for 25 to 30 minutes or until edges are golden brown.
Immediately spoon into bowls; add milk. Top with fruit and brown sugar if desired.
Please note that some ingredients and brands may not be available in every store.
https://wyliesmccoll.iga.com/Recipes/Detail/5582/
Be the first to comment on this recipe!
Add a Comment Login